Labour Welfare Fund Goa
Category | Employee Contribution | Employer Contribution | Total Contribution | Date Of Deduction | Last Date For Submission |
---|---|---|---|---|---|
All Employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rs.3500/‐ only per month. | 60 | 120 | 180 | A. 30th June B. 31st December | A. 31st July B. 31st January |
Frequency | Half Yearly |
---|---|
Form | Form A: Statement Regarding Employee's and Employer's Contribution |
Website | http://www.goaprintingpress.gov.in/uploads/Labour%20Welfare%20Fund%20Act.pdf |
Exemptions | Employees in the managerial capacity are exempted. Employees in the supervisory capacity and wages above Rs.3500 per month are exempted. |
Interest on unpaid accumulations or fie after notice of demand
(a) For first 3 months at 2% of the said amount for each complete month or part thereof after the last date by which he should have paid it according to the notice; and
(b) For each complete month or part thereof thereafter aat 4.5% of that amount during the time he continues to make default in the payment of that amount:
Penalty for obstructing inspection or for failure to produce docummts, etc
(a) For first offence, with imprisonment for a term which may extend to 3 months, or with fine which may extend to Rs. 5000 or with both
(b) For a second or subsequent offence, with imprisonment for a term which may extend to 6 months, or with fine which may extend to Rs.1,000 or with both